Award Intelligence
Airline Redemption Charts
Compare miles required across 10 major loyalty programs. Filter by airline, route, and cabin class. We highlight the sweet spots so you get the most value from every point.
Award Intelligence
Compare miles required across 10 major loyalty programs. Filter by airline, route, and cabin class. We highlight the sweet spots so you get the most value from every point.
The best-value award redemptions across all programs -- where your miles go furthest.
ANA
Asia → Asia
Business
ANA
North America → Oceania
First
Alaska Airlines
North America → Asia
First
Alaska Airlines
North America → Oceania
First
ANA
North America → Asia
First
ANA
North America → Asia
Business
ANA
North America → Asia
First
Air Canada
North America → Oceania
First
Showing 162 of 162 entries
| Airline | Program | Route | Cabin | Miles Required | Taxes/Fees | Type | Est. CPP |
|---|---|---|---|---|---|---|---|
| Air Canada | Aeroplan | North America → Africa | Business | 85,000 | $5.60 | Saver | 5.9¢* |
| Air Canada | Aeroplan | North America → Africa | Economy | 45,000 | $5.60 | Saver | 1.6¢* |
| Air Canada | Aeroplan | North America → Asia | Business | 75,000 | $5.60 | Saver | 5.3¢* |
| Air Canada | Aeroplan | North America → Asia | Economy | 37,500 | $5.60 | Saver | 1.5¢ |
| Air Canada | Aeroplan | North America → Asia | First | 105,000 | $5.60 | Saver | 7.6¢* |
| Air Canada | Aeroplan | North America → Europe | Business | 60,000 | $5.60 | Saver | 5.0¢* |
| Air Canada | Aeroplan | North America → Europe | Economy | 25,000 | $5.60 | Saver | 1.8¢* |
| Air Canada | Aeroplan | North America → Europe | Economy | 40,000 | $5.60 | Standard | 1.1¢ |
| Air Canada | Aeroplan | North America → Europe | First | 80,000 | $5.60 | Saver | 7.5¢* |
| Air Canada | Aeroplan | North America → Europe | Premium Economy | 35,000 | $5.60 | Saver | 2.1¢* |
| Air Canada | Aeroplan | North America → Middle East | Business | 70,000 | $5.60 | Saver | 6.4¢* |
| Air Canada | Aeroplan | North America → Middle East | Economy | 40,000 | $5.60 | Saver | 1.5¢* |
| Air Canada | Aeroplan | North America → North America | Business | 25,000 | $5.60 | Saver | 3.2¢* |
| Air Canada | Aeroplan | North America → North America | Economy | 12,500 | $5.60 | Saver | 1.6¢* |
| Air Canada | Aeroplan | North America → North America | Economy | 25,000 | $5.60 | Standard | 0.8¢ |
| Air Canada | Aeroplan | North America → Oceania | Business | 75,000 | $5.60 | Saver | 6.0¢* |
| Air Canada | Aeroplan | North America → Oceania | Economy | 37,500 | $5.60 | Saver | 1.7¢* |
| Air Canada | Aeroplan | North America → Oceania | First | 100,000 | $5.60 | Saver | 9.0¢* |
| Air Canada | Aeroplan | North America → South America | Business | 40,000 | $5.60 | Saver | 4.5¢* |
| Air Canada | Aeroplan | North America → South America | Economy | 17,500 | $5.60 | Saver | 2.0¢* |
| Alaska Airlines | Mileage Plan | North America → Africa | Business | 82,500 | $5.60 | Saver | 6.1¢* |
| Alaska Airlines | Mileage Plan | North America → Africa | Economy | 50,000 | $5.60 | Saver | 1.4¢ |
| Alaska Airlines | Mileage Plan | North America → Asia | Business | 55,000 | $5.60 | Saver | 7.3¢* |
| Alaska Airlines | Mileage Plan | North America → Asia | Economy | 30,000 | $5.60 | Saver | 1.8¢* |
| Alaska Airlines | Mileage Plan | North America → Asia | First | 70,000 | $5.60 | Saver | 11.4¢* |
| Alaska Airlines | Mileage Plan | North America → Europe | Business | 57,500 | $5.60 | Saver | 5.2¢* |
| Alaska Airlines | Mileage Plan | North America → Europe | Economy | 22,500 | $5.60 | Saver | 2.0¢* |
| Alaska Airlines | Mileage Plan | North America → Middle East | Business | 82,500 | $5.60 | Saver | 5.5¢* |
| Alaska Airlines | Mileage Plan | North America → Middle East | Economy | 42,500 | $5.60 | Saver | 1.4¢ |
| Alaska Airlines | Mileage Plan | North America → Middle East | First | 100,000 | $5.60 | Saver | 9.0¢* |
| Alaska Airlines | Mileage Plan | North America → North America | Economy | 12,500 | $5.60 | Saver | 1.6¢* |
| Alaska Airlines | Mileage Plan | North America → North America | Economy | 25,000 | $5.60 | Standard | 0.8¢ |
| Alaska Airlines | Mileage Plan | North America → North America | First | 25,000 | $5.60 | Saver | 6.0¢* |
| Alaska Airlines | Mileage Plan | North America → Oceania | Business | 55,000 | $5.60 | Saver | 8.2¢* |
| Alaska Airlines | Mileage Plan | North America → Oceania | Economy | 40,000 | $5.60 | Saver | 1.6¢* |
| Alaska Airlines | Mileage Plan | North America → Oceania | First | 80,000 | $5.60 | Saver | 11.3¢* |
| Alaska Airlines | Mileage Plan | North America → South America | Business | 42,500 | $5.60 | Saver | 4.2¢* |
| Alaska Airlines | Mileage Plan | North America → South America | Economy | 20,000 | $5.60 | Saver | 1.8¢* |
| American Airlines | AAdvantage | North America → Africa | Business | 75,000 | $5.60 | Saver | 6.7¢* |
| American Airlines | AAdvantage | North America → Africa | Economy | 45,000 | $5.60 | Saver | 1.6¢* |
| American Airlines | AAdvantage | North America → Africa | First | 112,500 | $5.60 | Saver | 8.9¢* |
| American Airlines | AAdvantage | North America → Asia | Business | 60,000 | $5.60 | Saver | 6.7¢* |
| American Airlines | AAdvantage | North America → Asia | Economy | 35,000 | $5.60 | Saver | 1.6¢* |
| American Airlines | AAdvantage | North America → Asia | First | 100,000 | $5.60 | Saver | 8.0¢* |
| American Airlines | AAdvantage | North America → Europe | Business | 57,500 | $5.60 | Saver | 5.2¢* |
| American Airlines | AAdvantage | North America → Europe | Economy | 22,500 | $5.60 | Saver | 2.0¢* |
| American Airlines | AAdvantage | North America → Europe | First | 85,000 | $5.60 | Saver | 7.1¢* |
| American Airlines | AAdvantage | North America → Europe | Premium Economy | 33,000 | $5.60 | Saver | 2.3¢* |
| American Airlines | AAdvantage | North America → Middle East | Business | 70,000 | $5.60 | Saver | 6.4¢* |
| American Airlines | AAdvantage | North America → Middle East | Economy | 40,000 | $5.60 | Saver | 1.5¢* |
| American Airlines | AAdvantage | North America → Middle East | First | 115,000 | $5.60 | Saver | 7.8¢* |
| American Airlines | AAdvantage | North America → North America | Business | 25,000 | $5.60 | Saver | 3.2¢* |
| American Airlines | AAdvantage | North America → North America | Economy | 12,500 | $5.60 | Saver | 1.6¢* |
| American Airlines | AAdvantage | North America → North America | First | 32,500 | $5.60 | Saver | 4.6¢* |
| American Airlines | AAdvantage | North America → Oceania | Business | 75,000 | $5.60 | Saver | 6.0¢* |
| American Airlines | AAdvantage | North America → Oceania | Economy | 40,000 | $5.60 | Saver | 1.6¢* |
| American Airlines | AAdvantage | North America → Oceania | First | 110,000 | $5.60 | Saver | 8.2¢* |
| American Airlines | AAdvantage | North America → South America | Business | 30,000 | $5.60 | Saver | 6.0¢* |
| American Airlines | AAdvantage | North America → South America | Economy | 15,000 | $5.60 | Saver | 2.3¢* |
| American Airlines | AAdvantage | North America → South America | First | 57,500 | $5.60 | Saver | 6.1¢* |
| ANA | Mileage Club | Asia → Asia | Business | 7,500 | $5.60 | Saver | 16.0¢* |
| ANA | Mileage Club | Asia → Asia | Economy | 5,000 | $5.60 | Saver | 3.0¢* |
| ANA | Mileage Club | North America → Asia | Business | 42,500 | $5.60 | Saver | 9.4¢* |
| ANA | Mileage Club | North America → Asia | Business | 50,000 | $5.60 | Standard | 8.0¢* |
| ANA | Mileage Club | North America → Asia | Economy | 25,000 | $5.60 | Saver | 2.2¢* |
| ANA | Mileage Club | North America → Asia | Economy | 30,000 | $5.60 | Standard | 1.8¢* |
| ANA | Mileage Club | North America → Asia | First | 75,000 | $5.60 | Saver | 10.7¢* |
| ANA | Mileage Club | North America → Asia | First | 87,500 | $5.60 | Standard | 9.1¢* |
| ANA | Mileage Club | North America → Asia | Premium Economy | 36,500 | $5.60 | Saver | 2.5¢* |
| ANA | Mileage Club | North America → Europe | Business | 44,000 | $5.60 | Saver | 6.8¢* |
| ANA | Mileage Club | North America → Europe | Economy | 22,500 | $5.60 | Saver | 2.0¢* |
| ANA | Mileage Club | North America → Europe | First | 75,000 | $5.60 | Saver | 8.0¢* |
| ANA | Mileage Club | North America → Oceania | Business | 50,000 | $5.60 | Saver | 9.0¢* |
| ANA | Mileage Club | North America → Oceania | Economy | 27,500 | $5.60 | Saver | 2.4¢* |
| ANA | Mileage Club | North America → Oceania | First | 75,000 | $5.60 | Saver | 12.0¢* |
| British Airways | Avios | Zone 1 (1-650mi) → Zone 1 (1-650mi) | Business | 11,250 | $15.00 | Saver | -- |
| British Airways | Avios | Zone 1 (1-650mi) → Zone 1 (1-650mi) | Economy | 6,000 | $15.00 | Saver | -- |
| British Airways | Avios | Zone 2 (651-1150mi) → Zone 2 (651-1150mi) | Business | 16,500 | $30.00 | Saver | -- |
| British Airways | Avios | Zone 2 (651-1150mi) → Zone 2 (651-1150mi) | Economy | 8,500 | $30.00 | Saver | -- |
| British Airways | Avios | Zone 3 (1151-2000mi) → Zone 3 (1151-2000mi) | Business | 20,000 | $50.00 | Saver | -- |
| British Airways | Avios | Zone 3 (1151-2000mi) → Zone 3 (1151-2000mi) | Economy | 10,000 | $50.00 | Saver | -- |
| British Airways | Avios | Zone 3 (1151-2000mi) → Zone 3 (1151-2000mi) | First | 30,000 | $50.00 | Saver | -- |
| British Airways | Avios | Zone 4 (2001-3000mi) → Zone 4 (2001-3000mi) | Business | 31,250 | $250.00 | Saver | -- |
| British Airways | Avios | Zone 4 (2001-3000mi) → Zone 4 (2001-3000mi) | Economy | 13,000 | $250.00 | Saver | -- |
| British Airways | Avios | Zone 4 (2001-3000mi) → Zone 4 (2001-3000mi) | First | 51,000 | $250.00 | Saver | -- |
| British Airways | Avios | Zone 4 (2001-3000mi) → Zone 4 (2001-3000mi) | Premium Economy | 20,000 | $250.00 | Saver | -- |
| British Airways | Avios | Zone 5 (3001-4000mi) → Zone 5 (3001-4000mi) | Business | 42,500 | $200.00 | Saver | -- |
| British Airways | Avios | Zone 5 (3001-4000mi) → Zone 5 (3001-4000mi) | Economy | 20,000 | $200.00 | Saver | -- |
| British Airways | Avios | Zone 7 (5001-6500mi) → Zone 7 (5001-6500mi) | Business | 60,000 | $300.00 | Saver | -- |
| British Airways | Avios | Zone 7 (5001-6500mi) → Zone 7 (5001-6500mi) | Economy | 26,000 | $300.00 | Saver | -- |
| British Airways | Avios | Zone 7 (5001-6500mi) → Zone 7 (5001-6500mi) | First | 85,000 | $300.00 | Saver | -- |
| British Airways | Avios | Zone 9 (7001+mi) → Zone 9 (7001+mi) | Business | 68,000 | $350.00 | Saver | -- |
| British Airways | Avios | Zone 9 (7001+mi) → Zone 9 (7001+mi) | Economy | 34,000 | $350.00 | Saver | -- |
| British Airways | Avios | Zone 9 (7001+mi) → Zone 9 (7001+mi) | First | 102,000 | $350.00 | Saver | -- |
| Delta | SkyMiles | North America → Africa | Business | 100,000 | $5.60 | Saver | 5.0¢* |
| Delta | SkyMiles | North America → Africa | Economy | 50,000 | $5.60 | Saver | 1.4¢ |
| Delta | SkyMiles | North America → Asia | Business | 85,000 | $5.60 | Saver | 4.7¢* |
| Delta | SkyMiles | North America → Asia | Economy | 35,000 | $5.60 | Saver | 1.6¢* |
| Delta | SkyMiles | North America → Asia | First | 120,000 | $5.60 | Saver | 6.7¢* |
| Delta | SkyMiles | North America → Europe | Business | 75,000 | $5.60 | Saver | 4.0¢* |
| Delta | SkyMiles | North America → Europe | Business | 240,000 | $5.60 | Standard | 1.3¢ |
| Delta | SkyMiles | North America → Europe | Economy | 28,000 | $5.60 | Saver | 1.6¢* |
| Delta | SkyMiles | North America → Europe | Economy | 70,000 | $5.60 | Standard | 0.6¢ |
| Delta | SkyMiles | North America → Europe | Premium Economy | 40,000 | $5.60 | Saver | 1.9¢* |
| Delta | SkyMiles | North America → Middle East | Business | 95,000 | $5.60 | Saver | 4.7¢* |
| Delta | SkyMiles | North America → Middle East | Economy | 42,500 | $5.60 | Saver | 1.4¢ |
| Delta | SkyMiles | North America → North America | Business | 20,000 | $5.60 | Saver | 4.0¢* |
| Delta | SkyMiles | North America → North America | Economy | 10,000 | $5.60 | Saver | 2.0¢* |
| Delta | SkyMiles | North America → North America | Economy | 25,000 | $5.60 | Standard | 0.8¢ |
| Delta | SkyMiles | North America → North America | First | 30,000 | $5.60 | Saver | 5.0¢* |
| Delta | SkyMiles | North America → Oceania | Business | 120,000 | $5.60 | Saver | 3.8¢* |
| Delta | SkyMiles | North America → Oceania | Economy | 40,000 | $5.60 | Saver | 1.6¢* |
| Delta | SkyMiles | North America → South America | Business | 60,000 | $5.60 | Saver | 3.0¢* |
| Delta | SkyMiles | North America → South America | Economy | 20,000 | $5.60 | Saver | 1.8¢* |
| JetBlue | TrueBlue | North America → Central America/Caribbean | Business | 35,000 | $5.60 | Saver | 3.4¢* |
| JetBlue | TrueBlue | North America → Central America/Caribbean | Economy | 7,500 | $5.60 | Saver | 3.3¢* |
| JetBlue | TrueBlue | North America → Europe | Business | 50,000 | $5.60 | Saver | 6.0¢* |
| JetBlue | TrueBlue | North America → Europe | Economy | 12,000 | $5.60 | Saver | 3.8¢* |
| JetBlue | TrueBlue | North America → North America | Business | 25,000 | $5.60 | Saver | 3.2¢* |
| JetBlue | TrueBlue | North America → North America | Business | 65,000 | $5.60 | Standard | 1.2¢ |
| JetBlue | TrueBlue | North America → North America | Economy | 5,000 | $5.60 | Saver | 4.0¢* |
| JetBlue | TrueBlue | North America → North America | Economy | 15,000 | $5.60 | Standard | 1.3¢ |
| Singapore Airlines | KrisFlyer | Asia → Asia | Business | 25,000 | $20.00 | Saver | 4.8¢* |
| Singapore Airlines | KrisFlyer | Asia → Asia | Economy | 12,000 | $20.00 | Saver | 1.3¢ |
| Singapore Airlines | KrisFlyer | Asia → Asia | First | 55,000 | $30.00 | Saver | 4.5¢* |
| Singapore Airlines | KrisFlyer | Asia → Europe | Business | 72,000 | $80.00 | Saver | 4.9¢* |
| Singapore Airlines | KrisFlyer | Asia → Europe | Economy | 36,500 | $80.00 | Saver | 1.4¢ |
| Singapore Airlines | KrisFlyer | Asia → Europe | First | 95,000 | $80.00 | Saver | 7.4¢* |
| Singapore Airlines | KrisFlyer | Asia → North America | Business | 92,000 | $50.00 | Saver | 4.3¢* |
| Singapore Airlines | KrisFlyer | Asia → North America | Business | 130,000 | $50.00 | Standard | 3.1¢* |
| Singapore Airlines | KrisFlyer | Asia → North America | Economy | 40,000 | $50.00 | Saver | 1.4¢ |
| Singapore Airlines | KrisFlyer | Asia → North America | Economy | 60,000 | $50.00 | Standard | 0.9¢ |
| Singapore Airlines | KrisFlyer | Asia → North America | First | 105,000 | $50.00 | Saver | 7.6¢* |
| Singapore Airlines | KrisFlyer | Asia → North America | Premium Economy | 60,000 | $50.00 | Saver | 1.5¢ |
| Singapore Airlines | KrisFlyer | Asia → Oceania | Business | 45,000 | $40.00 | Saver | 5.6¢* |
| Singapore Airlines | KrisFlyer | Asia → Oceania | Economy | 22,000 | $40.00 | Saver | 1.6¢* |
| Singapore Airlines | KrisFlyer | Asia → Oceania | First | 62,500 | $40.00 | Saver | 8.0¢* |
| Southwest | Rapid Rewards | North America → Central America/Caribbean | Economy | 10,000 | $5.60 | Saver | 2.5¢* |
| Southwest | Rapid Rewards | North America → Central America/Caribbean | Premium Economy | 18,000 | $5.60 | Saver | 2.2¢* |
| Southwest | Rapid Rewards | North America → North America | Economy | 5,000 | $5.60 | Saver | 4.0¢* |
| Southwest | Rapid Rewards | North America → North America | Premium Economy | 8,000 | $5.60 | Saver | 4.4¢* |
| United Airlines | MileagePlus | North America → Africa | Business | 80,000 | $5.60 | Saver | 6.3¢* |
| United Airlines | MileagePlus | North America → Africa | Economy | 45,000 | $5.60 | Saver | 1.6¢* |
| United Airlines | MileagePlus | North America → Asia | Business | 75,000 | $5.60 | Saver | 5.3¢* |
| United Airlines | MileagePlus | North America → Asia | Economy | 35,000 | $5.60 | Saver | 1.6¢* |
| United Airlines | MileagePlus | North America → Asia | Economy | 70,000 | $5.60 | Standard | 0.8¢ |
| United Airlines | MileagePlus | North America → Asia | First | 110,000 | $5.60 | Saver | 7.3¢* |
| United Airlines | MileagePlus | North America → Europe | Business | 60,000 | $5.60 | Saver | 5.0¢* |
| United Airlines | MileagePlus | North America → Europe | Economy | 30,000 | $5.60 | Saver | 1.5¢* |
| United Airlines | MileagePlus | North America → Europe | Economy | 60,000 | $5.60 | Standard | 0.8¢ |
| United Airlines | MileagePlus | North America → Europe | First | 80,000 | $5.60 | Saver | 7.5¢* |
| United Airlines | MileagePlus | North America → Middle East | Business | 77,500 | $5.60 | Saver | 5.8¢* |
| United Airlines | MileagePlus | North America → Middle East | Economy | 42,500 | $5.60 | Saver | 1.4¢ |
| United Airlines | MileagePlus | North America → North America | Business | 25,000 | $5.60 | Saver | 3.2¢* |
| United Airlines | MileagePlus | North America → North America | Economy | 12,500 | $5.60 | Saver | 1.6¢* |
| United Airlines | MileagePlus | North America → North America | Economy | 25,000 | $5.60 | Standard | 0.8¢ |
| United Airlines | MileagePlus | North America → North America | First | 35,000 | $5.60 | Saver | 4.3¢* |
| United Airlines | MileagePlus | North America → Oceania | Business | 80,000 | $5.60 | Saver | 5.6¢* |
| United Airlines | MileagePlus | North America → Oceania | Economy | 40,000 | $5.60 | Saver | 1.6¢* |
| United Airlines | MileagePlus | North America → Oceania | First | 120,000 | $5.60 | Saver | 7.5¢* |
| United Airlines | MileagePlus | North America → South America | Business | 35,000 | $5.60 | Saver | 5.1¢* |
| United Airlines | MileagePlus | North America → South America | Economy | 17,500 | $5.60 | Saver | 2.0¢* |
CPP (Cents Per Point)
Estimated cash value per mile/point based on typical cash fares. Higher is better. A CPP of 2.0 means each point is worth about 2 cents.
Saver vs Standard
Saver awards have limited availability but the lowest mileage cost. Standard/dynamic pricing costs more but offers broader availability.
Sweet Spots
Marked with a green highlight. These are redemptions where you get outsized value -- your miles are worth significantly more than average.
Taxes & Fees
Estimated out-of-pocket costs in addition to miles. British Airways and some carriers impose high surcharges on award tickets.