Live transfer bonuses
Every active credit-card transfer bonus, sorted by percentage then end-date. We verify each promo against the bank's own announcement — no affiliate spin, no stale data.
No active bonuses right now
Banks rotate bonuses monthly. Check back in a few days, or set a transfer-bonus alert to get notified the moment a new one launches.
Reference catalog
Bonus patterns we track
Every bank ⇄ airline / hotel partnership Pointify monitors, with the typical bonus percentage and historical cadence. These are notlive promos — set an alert and we'll ping you the moment one of these patterns goes live.
Chase Ultimate Rewards
5 airline partners · 3 hotel partners
| Partner | Type | Typical bonus | Cadence | Notes |
|---|---|---|---|---|
| hotel | rare 20–25% | once a year (if at all) | The unicorn promo — Hyatt almost never bonuses; when it does, transfer aggressively. | |
| airline | 25–30% | recurring (~3×/yr) | Most reliable Chase bonus. Pairs well with Promo Awards. | |
| airline | 30% | occasional | Stack with BA Avios short-haul sweet spots. | |
| airline | 25% | rare | — | |
| airline | 25–30% | occasional | — | |
| airline | 25–30% | occasional | — | |
| hotel | rare | rare | — | |
| hotel | rare | rare | — |
Amex Membership Rewards
6 airline partners · 3 hotel partners
| Partner | Type | Typical bonus | Cadence | Notes |
|---|---|---|---|---|
| airline | 30–40% | recurring (~4×/yr) | Best Amex bonus for US-Japan business class via ANA partner awards. | |
| airline | 30–40% | recurring (~4×/yr) | — | |
| airline | 30% | recurring (~3×/yr) | Stack with the ANA-via-Virgin sweet spot for huge value. | |
| airline | 25–30% | recurring | — | |
| airline | 25% | occasional | — | |
| airline | 20% | rare | — | |
| hotel | 25% | recurring | — | |
| hotel | 25% | occasional | — | |
| hotel | 25% | occasional | — |
Citi ThankYou Points
6 airline partners · 2 hotel partners
| Partner | Type | Typical bonus | Cadence | Notes |
|---|---|---|---|---|
| airline | 25–30% | recurring | Star Alliance gold — unlocks ANA/Lufthansa First at ~67k each way. | |
| airline | 25–30% | recurring | United domestic flat 12.5k + Lufthansa First sweet spots. | |
| airline | 25–30% | recurring | — | |
| airline | 25–30% | recurring | — | |
| airline | 20–25% | occasional | — | |
| airline | 20–25% | occasional | — | |
| hotel | 25% | occasional | Stacks with Vacasa whole-home flat 15K/bedroom. | |
| hotel | 25% | occasional | — |
Capital One Miles
6 airline partners
| Partner | Type | Typical bonus | Cadence | Notes |
|---|---|---|---|---|
| airline | 20% | recurring | — | |
| airline | 20–25% | recurring | — | |
| airline | 15–20% | recurring | — | |
| airline | 20% | occasional | — | |
| airline | 15% | rare | — | |
| airline | 20% | occasional | — |
Bilt Rewards
3 airline partners · 3 hotel partners
| Partner | Type | Typical bonus | Cadence | Notes |
|---|---|---|---|---|
| hotel | 25% | rare | The Bilt-Hyatt unicorn — when it runs, transfer instantly. | |
| airline | 25% | recurring (~quarterly) | — | |
| airline | 25% | occasional | Bilt is one of the only banks that transfers to AA. | |
| hotel | 25% | recurring | — | |
| hotel | 25% | occasional | — | |
| airline | 25% | recurring | — |
Wells Fargo Rewards
3 airline partners
| Partner | Type | Typical bonus | Cadence | Notes |
|---|---|---|---|---|
| airline | 20% | occasional | — | |
| airline | 20% | occasional | — | |
| airline | 20% | occasional | — |
Calculate what a bonus is worth
Plug your current points balance into our calculator to see exactly how many miles you'd end up with after the bonus — and whether the transfer beats cash at today's rates.
Open Points CalculatorReady to find your best fare?
Join travel professionals who never overpay for flights. Free account in 30 seconds.
Create Free Account