Founding member access -- limited spots
Compare Points Programs
Which credit card points program gives you the most value? See all 6 major programs compared side by side with transfer partners, CPP values, and best use cases.
| Detail | C Chase UR | A Amex MR | C Citi TYP | C Cap One | B Bilt | W Wells Fargo |
|---|---|---|---|---|---|---|
| Transfer Partners | 14 | 19 | 20 | 22 | 23 | 8 |
| Avg CPP Value | 2.05¢ | 2.0¢ | 1.9¢ | 1.85¢ | 2.05¢ | 1.5¢ |
| Top Transfer | Hyatt | ANA | Turkish | Air Canada | Hyatt | British Airways |
| Best For | Hotels + United | Int'l business class | Europe business | Partner diversity | Rent → travel | Short-haul Europe |
| Cards Available | View details | View details | View details | View details | View details | View details |
Most Partners
Bilt Rewards
23 transfer partners
Best CPP Value
Chase UR / Bilt
2.05 cents per point
Best for Int'l Business
Amex MR
ANA, Singapore, Cathay
See which points work best for your route
Pointify shows the optimal transfer for every search.
Ready to find your best fare?
Join travel professionals who never overpay for flights. Free account in 30 seconds.
Create Free Account