Airline co-brand cards range from \$0 (United Gateway) to \$895 (United Club Infinite, Delta Reserve). The right card depends on which airline you fly most + whether you value lounge access. Here is the 2026 complete comparison across all major US-bookable airline co-brand cards.
The major US airline co-brand cards
| Card | Annual fee | Notable benefit |
|---|---|---|
| United Gateway | \$0 | 2x United + sign-up bonus |
| United Explorer | \$95 | Free first checked bag, 2 United Club passes/year |
| United Quest | \$250 | Free first checked bag + 2 United Club passes + 5,000 PlusPoints upgrade |
| United Club Infinite | \$895 | Full United Club access + free 2 checked bags |
| Citi AAdvantage Platinum Select | \$99 (waived first year) | Free first checked bag, preferred boarding |
| Citi AAdvantage Executive World Elite | \$595 | Admirals Club access for cardholder + immediate family |
| Barclays AAdvantage Aviator Red | \$99 | Free first checked bag |
| Barclays AAdvantage Aviator Silver | \$199 | Companion certificate after \$20k spend |
| Delta SkyMiles Gold | \$150 | Free first checked bag, \$200 Delta flight credit (after \$10k) |
| Delta SkyMiles Platinum | \$350 | Companion certificate (annual) + MQM boost |
| Delta SkyMiles Reserve | \$650 | Sky Club access + companion certificate + MQM boost |
| Southwest Rapid Rewards Plus | \$69 | 3,000 anniversary points + Companion Pass earning |
| Southwest Rapid Rewards Premier | \$99 | 6,000 anniversary points |
| Southwest Rapid Rewards Priority | \$149 | 7,500 anniversary points + 4 upgraded boardings/year + \$75 travel credit |
| Bank of America Alaska Visa | \$95 | Annual companion fare from \$99 + taxes/fees |
| JetBlue Plus | \$99 | 5,000 anniversary points + free first checked bag |
| Hawaiian Airlines World Elite Mastercard | \$99 | 2x on Hawaiian + 1x other + free 5,000 sign-up bonus |
| Chase BA Visa Signature | \$95 | Travel Together Companion after \$30k spend |
| Chase Iberia Plus Visa Signature | \$95 | Free first checked bag + 3x Iberia + Combine Avios access |
| Bank of America Virgin Atlantic Visa | \$110 | 5x Virgin Atlantic + 25k bonus on \$15k spend |
The decision matrix by airline
| Airline you fly most | Best card |
|---|---|
| United (heavy with Club use) | United Club Infinite (\$895) |
| United (occasional) | United Explorer (\$95) |
| American (with Admirals Club use) | Citi AAdvantage Executive (\$595) |
| American (occasional) | Citi AAdvantage Platinum Select (\$99) or Aviator Red (\$99) |
| Delta (heavy with Sky Club use) | Delta SkyMiles Reserve (\$650) |
| Delta (occasional) | Delta SkyMiles Gold (\$150) — free checked bag covers fee |
| Southwest (any frequency, with companion) | 2 Southwest cards for Companion Pass earning (Priority + Premier) |
| Alaska Airlines | Alaska Airlines Visa (\$95) — Companion Fare alone justifies fee |
| JetBlue Mint | JetBlue Plus (\$99) |
| British Airways (long-haul biz with companion) | BA Visa Signature (\$95) for Travel Together Companion |
| Iberia metal trans-Atlantic | Iberia Plus Visa Signature (\$95) |
The lounge access value
Premium airline co-brand cards primarily justify their fee through lounge access:
- United Club Infinite (\$895): United Clubs (50+ locations); cardholder + 2 guests + family on same reservation. Lounge value: \$50/visit × 8 visits = \$400/year
- Delta Reserve (\$650): Sky Club access on Delta same-day flights only. Cardholder + 1 guest. Lounge value: similar
- Citi AAdvantage Executive (\$595): Admirals Club access for cardholder + immediate family. Lounge value: most expansive family-coverage
The Companion benefit comparison
| Card | Companion benefit |
|---|---|
| Bank of America Alaska Visa | Annual companion fare from \$99 + taxes (best value) |
| Southwest Companion Pass | Unlimited free companion travel for 18-24 months |
| Chase BA Visa Signature | Travel Together Companion after \$30k spend (saves 145k Avios on biz round-trip) |
| Delta SkyMiles Platinum / Reserve | \$200 companion certificate (annual) |
| Barclays AAdvantage Aviator Silver | Companion certificate after \$20k spend |
The "earn miles toward elite status" angle
Some airline co-brand cards contribute to elite status qualifying:
Get points tips in your inbox
Fare alerts, points strategy guides, and exclusive sweet spots. No spam.
By subscribing you agree to receive emails from Pointify. Unsubscribe anytime.
- Delta Reserve: 15,000 MQMs/year + \$3,000 MQDs after \$30,000 spend
- United Club Infinite: Premier qualifying spend counts toward Premier status
- Citi AAdvantage cards: Loyalty Points earning toward Platinum + Platinum Pro
Bottom line
For travelers loyal to one airline, the airline-specific premium card (United Club Infinite, Delta Reserve, Citi AAdvantage Executive) typically pays for itself through lounge access alone. For occasional flyers, mid-fee cards (\$95-\$199) cover free checked bags + companion certificates. For travelers using flexible-points programs (Amex MR, Chase UR), avoid airline co-brand cards in favor of premium cards (Sapphire Reserve, Amex Platinum) that offer broader transfer-partner depth.
Amex Platinum — 100,000-point welcome bonus
Centurion Lounge access, Fine Hotels & Resorts, 5x on flights.
Chase Sapphire Reserve — 75,000-point welcome bonus
$300 annual travel credit, Priority Pass, 3x dining/travel.
How does this redemption fit a typical points stack?
For most points travelers, the optimal approach is to identify a target redemption first, then wait for the relevant transfer bonus before moving points. Most flexible-points programs (Amex MR, Chase UR, Citi ThankYou, Capital One Miles, Bilt) run periodic transfer bonuses to specific partners — 20-40% typical for Amex, 1-2 per month. Pointify's transfer-bonus tracker monitors active promotions across all major issuers and alerts when relevant bonuses go live. The strategic move: don't transfer speculatively; wait for confirmed award space + active transfer bonus.
Citi Double Cash — 2% on everything
No annual fee. Pair with a Premier for full ThankYou transfer access.
Compare airline co-brand cards on Pointify →
Last verified by the Pointify research team on May 1, 2026, against current airline co-brand card terms. Annual fees and benefit structures may shift; verify with each issuer before applying.
Search this deal on Pointify
Live availability, cash + points side by side, book in 2 clicks.